| Tension | Monophasé |
|---|---|
| Puissance moteur (watt) | 460 |
| Poids (Kg) | 27 |
| Emballage (mm) | 680x420x245 |
| RPM | 1400 |
| Typologie | Etabli |
| Type mandrin | Clé |
| Mandrin (mm) | 3-16 |
| Vitesse | 12 230-2470 |
| Hauteur (mm) | 845 |
| Diamètre colonne (mm) | 60 |
| Course du mandrin (mm) | 60 |
| Connexion mandrin | B16 |
| Distance du mandrin à la colonne (mm) | 126 |
| Capacité de perçage (mm) | 16 |
| Plan de travail (mm) | 202x197 |
Le perceuse pour ceux pour une recherche de performance et compacité
Protecteur du mandrin