Voltage | Single phase |
---|---|
Motor power (watt) | 720 |
Weight (Kg) | 9.5 |
Packaging (mm) | 620x356x255 |
RPM | 220-2550 |
Type | Bench |
Chuck type | Self-locking |
Chuck (mm) | 13 |
Speed | 12 230-2470 |
Height (mm) | 660 |
Column diameter (mm) | 46 |
Chuck stroke (mm) | 280 |
Drilling capacity (mm) | 80 |
Workbench (mm) | 340x300 |
Column diameter 46 mm
Variable and electronic speed
Drilling speed: position 1 = 220-880 min-1; position 2 = 650-2550 min-1
Drilling capacity 80 mm
Chuck capacity from 1,5 up to 13 mm
Distance from chuck to base 280 mm
Height 660 mm
Workbench-base 340x300x40 mm
Laser: classe 2, wavelenght 650 mm, power <1 mW
Laser
Led
Vice