![]() |
![]() |
![]() |
|
---|---|---|---|
0° | 205x150 mm | 152 mm | 150x150 mm |
45° | 105x93 mm | 106 mm | 102x102 mm |
Arm downfeed | Manual |
---|---|
Blade development (mm) | 1735x13x0,9 |
Motor power (watt) | 1600 |
Electrical supply (Volt-Hz) | 230 - 50 |
Weight (Kg) | 38 |
Blade speed (mt/min) | 60/80 2 speeds |
Toothing Z/1" | 14 |
Packaging (mm) | 1000x390x570 |
Blade tensioning system fitted with light indicator
Adjustable bar stop rod