Motor power (watt) | 1500 |
---|---|
Electrical supply (Volt-Hz) | 230 - 50 |
Weight (Kg) | 33,5 |
Packaging (mm) | 1027x508x433 |
RPM | 9000 |
Blades dimension (mm) | 261x16,5 |
Column | 1 |
Planer - Max planing width (mm) | 254 |
Planer cutting adjustment (mm) | 0 ÷ 2 |
Planer upper table - Dimensions (mm) | 920X262 |
Planer fence - Dimensions (mm) | 635x124 |
Thicknesser - Max cutting width (mm) | 254 |
Thicknesser - Max cutting thickness (mm) | 120 |
Thicknesser - Cutting adjustment (mm) | 0 ÷ 2 |
Thicknesser - Feeding speed (mt/min) | 6 |
N.2 blades
Base
Dust conveyor
Rip fence