Motor power (watt) | 1250 |
---|---|
Electrical supply (Volt-Hz) | 230 - 50 |
Weight (Kg) | 23 |
Packaging (mm) | 750x400x450 |
RPM | 8000 |
Blades dimension (mm) | 158x20 |
Column | 0 |
Planer - Max planing width (mm) | 158 |
Planer cutting adjustment (mm) | 0 ÷ 2 |
Planer upper table - Dimensions (mm) | 655x160 |
Planer fence - Dimensions (mm) | 480x80 |
Thicknesser - Max cutting width (mm) | 152 |
Thicknesser - Max cutting thickness (mm) | 120 |
Thicknesser - Cutting adjustment (mm) | 0 ÷ 2 |
Thicknesser - Feeding speed (mt/min) | 8 |
Spare belt kit