![]() |
![]() |
![]() |
|
---|---|---|---|
0° | 320x200 mm | 255 mm | 195x195 mm |
45° | 170x190 mm | 205 mm | 175x175 mm |
45 SX° | 210x80 mm | 205 mm | 195x195 mm |
60 SX° | 120x135 mm | 125 mm | 125x125 mm |
Arm downfeed | Automatic with hydraulic control system |
---|---|
Blade development (mm) | 2750 |
Motor power (watt) | 1000/1500 |
Electrical supply (Volt-Hz) | 400 - 50 |
Weight (Kg) | 344 |
Blade speed (mt/min) | 35/70 2 speeds |
Toothing Z/1" | 6/10 |
Packaging (mm) | 1720x700x1540 |
Lubrication | Sì |
Powerful two speed three-phase motor with oil lubricated gear box
Column in assembly kit