0° | 160x140 mm | 150 mm | 150x150 mm |
---|---|---|---|
45° | 105x120 mm | 100 mm | 100x100 mm |
Arm downfeed | Manual |
---|---|
Blade development (mm) | 1735x13x0,9 |
Motor power (watt) | 2000 |
Electrical supply (Volt-Hz) | 230 - 50 |
Weight (Kg) | 35 |
Blade speed (mt/min) | 35÷80 Digital electronic speed regulator Constant Speed |
Toothing Z/1" | 6/10 |
Packaging (mm) | 1000x390x570 |
Up to 40% faster cutting compared to the traditional bandsaw thanks to the opposite rotation direction of the bandsaw blade (“NG SYSTEM”)
Adjustable bar stop-rod for mass-produced cuts (L= 500mm)