0° | 120x102 mm | 120 mm | 112x112 mm |
---|---|---|---|
45° | 78x78 mm | 80 mm | 78x78 mm |
60° | 50x43 mm | 50 mm | 48x48 mm |
Arm downfeed | Automatic |
---|---|
Blade development (mm) | 1440x13x0,65 |
Motor power (watt) | 1300 |
Electrical supply (Volt-Hz) | 230 - 50 |
Weight (Kg) | 19 |
Blade speed (mt/min) | 35÷80 Digital electronic speed regulator Constant Speed |
Toothing Z/1" | 14 |
Packaging (mm) | 900x400x520 |
Push-click: 4 downfeed speeds with mechanical selector
Adjustable bar stop-rod for mass-produced cuts(L= 500 mm)