0° | 100x85 mm | 105 mm | 95x95 mm |
---|---|---|---|
45° | 65x60 mm | 65 mm | 65x65 mm |
Arm downfeed | Manual |
---|---|
Blade development (mm) | 1335x13x0,65 |
Motor power (watt) | 950 |
Electrical supply (Volt-Hz) | 230 - 50 |
Weight (Kg) | 16 |
Blade speed (mt/min) | 60/80 2 speeds |
Toothing Z/1" | 8/12 |
Packaging (mm) | 730x390x500 |
Easy blade tensioning device
Adjustable bar stop-rod for mass-produced cuts (L= 500mm).